PTC 6 AF Q R GGDD E ASB
Vibration | 10 - 55Hz, 19.6m/s2(2G) |
Impact | 196.1m/s2 (10G), 11ms, Once each X, Y, & Z. |
Voltage | 230VAC ± 10%, 50Hz ± 5% |
Current | 7.5A max. |
Output |
24VDC/10A (N+1) O/P-1 |
24VDC/10A (N+1) O/P-2 |
||
Redundancy |
O/P-1 -A |
O/P-1 -B |
O/P-2 -A |
O/P -2-B |
Factory Set Voltage | 24VDC | 24VDC | 24VDC | 24VDC |
Current | 10A | 10A | 10A | 10A |
PTC 3 AFDD S P D C BEB
EMI & EMC | As per CISPR 22 |
Environmental | As per QM333 Class B Except Temp. |
VAC I/P Voltage | 165VAC - 270VAC ( 230VAC nominal), 1 Phase 50Hz |
VDC I/P Voltage | -36VDC to -70VDC (-48VDC Nominal) |
Voltage | 12VDC |
Current | 12.5A |
Power | 150W |
1KW DC/DC SINGLE OUTPUT
Vibration | 10 - 55Hz, 19.6m/s2(2G) |
Safety standards | Design conforms to UL60950-1 |
Voltage | -48VDC (-40 to -60VDC) |
Current | 14A max. |
Voltage | 48VDC |
Current | 10A |
Power | 480W+480W |
4000W AC / DC SINGLE OUTPUT DUAL REDUNDANT PSU
Vibration | 10 - 55Hz, 19.6m/s2 (2G) |
Impact | 196.1m/s2 (20G), 11ms, Once each X, Y, & Z |
Voltage | Dual Input -3Φ 415VAC ± 10%,4 wire 50Hz ±5% |
Current | 10A max. |
Factory Set Voltage | 60VDC |
Current | 25A |
Power | 1800W Dual Redundant |
1K1 H I-24 R
1100W AC-DC/DC-DC HEXA OUTPUT
Safty and Noise | UL-60950-1, EN60950-1, EN50178, EN55011-B, |
Regulations | EN55022-B |
Safty and Noise | 10-55Hz, 49.0m/s² (2G), 3minutes period, 60minutes each alog X, Y and Z axis |
Impact | 196.1m/s2 (2G), 11ms, once each along, X, Y, and Z axis |
Input Voltage | 415V AC ±10%, 50Hz ±5%, 3Ø, 4 wire. |
Power(KVA) | 49 KVA |
Current | 72 A Max Each Phase |
Voltage | 300VDC |
V Adj | 160-320VDC |
Current | 0-135A |
Power | 43.2 KW Max |