1K8 S R-24
1800W 3Φ AC/DC SINGLE OUTPUT
Vibration | 10 - 55Hz, 19.6m/s2(2G) |
Safety standards | Design conforms to UL60950-1 Std |
EMC standards | Design conforms to EN55022 std. (Optional) |
Voltage | 230VAC ± 10% 50Hz - 3Φ Four wire |
Current | 3.5A max. per Phase. |
Voltage | 24VDC |
Current | 70A |
Power | 1.7KW |
550 Q R-24 DR HS
550W AC/DC QUAD OUTPUT
Safety standards | Design conforms to UL60950-1 |
EMC standards | Design conforms to EN55022 |
Vibration | 10 - 55Hz, 19.6m/s2 (2G) |
Voltage | 60-120VAC/ 70-150VDC |
Current | 10A max. |
Voltage | 24VDC | 5VDC | 15VDC | -15VDC |
Current | 8A | 3A | 2A | 2A |
Power | 192W | 15W | 30W | 30W |
1K2 S R-24 DR HS
1.2KW DC/DC SINGLE OUTPUT
Safety standards | Design conforms to UL60950-1. |
Vibration | 10 - 55Hz, 19.6m/s |
Voltage | 200V - 400VDC |
Current | 14A max. |
Output |
PIM1 |
PIM2 |
Voltage | 24VDC | 24VDC |
Current | 50A | 50A |
Power | 50W | 75W |